Multi-Domain SSL (SAN) Certificates
Multi-Domain SSL certificates, also known as Unified Communication Certificates (UCC) or Subject Alternative Name (SAN) primarily developed to secure all your domains/sub-domains with just one SSL certificates. That makes management easy and quick since you have same CSR/Key and install SSL once.
UCC/SAN certs are completely compatible with Microsoft Office Communication Server and MS Exchange products. Take a look at our ultra featured Comodo Multi-domain Wildcard SSL for up to 250 domains with unlimited sub-domains.
Product name | Validation | Secure | Siteseal | Warranty | Price/yr | |
---|---|---|---|---|---|---|
Certum Commercial SSL | Domain | Multi-Domain | Static | €200,000 | $12.83 | Order |
Comodo PositiveSSL Multi-Domain | Domain | Multiple domains | Static | $10,000 | $22.92 | Order |
Certum Trusted SSL | Business | Multi-Domain | Static | €400,000 | $69.83 | Order |
Thawte Web Server Certificate | Business | Multiple domains | Dynamic | $1,250,000 | $75.00 | Order |
Comodo Multi-Domain SSL | Business | Multiple domains | Dynamic | $250,000 | $83.34 | Order |
GeoTrust QuickSSL Premium SAN | Domain | Multiple sub-domains | Dynamic | $500,000 | $114.59 | Order |
GeoTrust True BusinessID with EV | Extented | Multiple domains | Dynamic | $1,500,000 | $156.25 | Order |
Thawte Web Server EV Certificate | Extented | Multiple domains | Dynamic | $1,500,000 | $161.88 | Order |
Comodo Multi-Domain Wildcard SSL | Domain | Multiple domains | Static | $10,000 | $177.09 | Order |
GeoTrust True BusinessID SAN | Business | Multiple domains | Dynamic | $1,250,000 | $177.09 | Order |
Certum Premium EV SSL | Extended | Multi-Domain | Static | €1,000,000 | $213.75 | Order |
Comodo EV Multi-Domain SSL | Extented | Multiple domains | Dynamic | $1,750,000 | $218.75 | Order |
Symantec Secure Site | Business | Multiple domains | Dynamic | $1,500,000 | $286.25 | Order |
GeoTrust True BusinessID SAN EV | Extented | Multiple domains | Dynamic | $1,500,000 | $306.25 | Order |
Symantec Secure Site Pro | Business | Multiple domains | Dynamic | $1,500,000 | $687.5 | Order |
Symantec Secure Site EV | Extented | Multiple domains | Dynamic | $1,750,000 | $710.63 | Order |
Symantec Secure Site Pro EV | Extented | Multiple domains | Dynamic | $1,750,000 | $1038.75 | Order |
Compare Multi-Domain SSL
Selection of Multi-domain SSL certificate is a hard task even to advanced system administrator since it has many different features and pricing. Some certs secure up to 25 SAN items while others up to 250 SAN. They have different validation methods, static and dynamic Site Seal logos. Kindly point your attention; that pricing is not a major factor, so take a time and use our comparison tool to find what you really need.
Validation & Trust level
Validation methods | Domain | Business | Extended |
---|---|---|---|
Domain ownership check via email | |||
Business/Organization Documents check | |||
Green address Bar included | |||
Average Issuance time for SSL | 5 minutes | 3 days | 4-7 days |
Customer’s Trust level |